Hustler 34" Briggs & Stratton PowerBuilt
Features
Welded Steel Deck
Heavy-duty design for unmatched durability. Up to 42" deck size available.
Welded Fully Tubular Frame
Heavy-duty welded 1 x 2 fully tubular frame for unmatched durability.
Automatic Park Brake
Auto engages when steering levers are open.
Foot-operated deck lift
Easily adjusts deck height.
Compact Size
Ideal for garage storage.
Easy Gate Access
Easily fits thru most gates making backyard mowing easy.
Specifications
| Zero-Turn Configuration | 34" Briggs & Stratton PowerBuilt |
| ENGINE | |
| Manufacturer | Briggs and Stratton |
| HP (Per SAE J 1995.) | 10.5HP |
| Displacement | 344cc |
| Cooling | Air Cooled |
| Air Cleaner | Single Stage |
| Engine Warranty | 2 year |
| DRIVE SYSTEM | |
| Type | Dual Hydrostatic |
| Pumps | n/a |
| Wheel Motors | n/a |
| Hydraulic Lines | n/a |
| Hydraulic Cooling | n/a |
| Reservoir Capacity | n/a |
| Transmission | Hydro-Gear ZT-1800 |
| Speed | 5 mph |
| Parking Brakes | Patented Automatic |
| DECKS | |
| Cutting Width | 34" |
| Cutting Heights | 1.5"-4.5" |
| Deck Lift | Foot Operated |
| Depth | 4.1" |
| Blades | 2 |
| Blade Length | 2 - 17.86" x 2.5" x .134" |
| Blade Tip Speed | n/a |
| Spindles | Aluminum w/ 3/4 Shafts and Triple Protection Sealed Ball Bearings |
| Deck Belts | n/a |
| Drive | Electric PTO Clutch |
| Construction | 11ga. Fabricated |
| Spindle Mounts | Reinforced 14ga. |
| Impact/Trim Areas | 1/4" x 3/4" Steel Bar |
| CONSTRUCTION | |
| Frame | 1" x 2" x .120" Steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | n/a |
| Front Axle | Fabricated w/ Sealed Ball Bearings |
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable |
| Front Caster Forks | Fabricated 1/4" Steel |
| Operator Platform | n/a |
| GENERAL | |
| Seat | Molded Vinyl |
| Fuel Capacity | 2.8 quarts |
| Cup Holder | Yes |
| Front Tire | 11 x 4 |
| Drive Tire | 16 x 6.50 - 8 |
| PRODUCTIVITY | |
| Acres per Hour | 1.65 |
| DIMENSIONS | |
| Weight | 390 lbs |
| Height | 38" |
| Height w/ ROPS Up | n/a |
| Height w/ ROPS Folded | n/a |
| Length | 65.5" |
| Width | n/a |
| Width w/ Chute Up | 37.5" |
| Tire Width | 34" |
| DIMENSIONS W/CATCHER | |
| Catcher Type | Side Catcher |
| Powered/Non-powered | Non-powered |
| Catcher Capacity | 2 bushel |
| Mower Length w/ Catcher | n/a |
| Mower Width w/ Catcher | n/a |