Hustler 48" Kohler 7000 HD
Features
Push Button Deck Lift
Effortless cleaning and blade changing at the push of a button.
Automated Deck Height Adjustment
Adjust with the push of a button.
Automatic Park Brake
Auto engages when steering levers are open.
Fabricated Steel Frame
Hustler's heavy-duty fabricated frames are built tough.
Welded Steel Deck
Heavy-duty design for unmatched durability.
SmoothTrak™ Steering
Responsive, precise steering control.
Specifications
| Engine | |
| Manufacturer | Kohler 7000 Series HD w/ SmartChoke™ |
| HP (Per SAE J 1995.) | 25HP |
| Displacement | 725cc |
| Cooling | Air Cooled |
| Air Cleaner | Single Stage |
| Engine Warranty | 3 Year |
| Drive System | |
| Type | Dual Hydrostatic |
| Pumps | n/a |
| Wheel Motors | n/a |
| Hydraulic Lines | n/a |
| Hydraulic Cooling | n/a |
| Reservoir Capacity | n/a |
| Transmission | HydroGear ZT2800 |
| Speed | 7 mph |
| Parking Brakes | Patented Automatic |
| Decks | |
| Cutting Width | 48" |
| Cutting Heights | 1.5"-4.5" |
| Deck Lift | Electric/Hydraulic Actuated |
| Depth | 4.5" |
| Blades | 3 |
| Blade Length | 3 - 16.50" x 2.50" x .20" |
| Blade Tip Speed | 18,600 fpm |
| Spindles | Aluminum w/ 1.0" Shafts and Double Lip Sealed Ball Bearings |
| Deck Belts | n/a |
| Drive | Electric PTO Clutch |
| Construction | 11ga. Fabricated |
| Spindle Mounts | Reinforced 7ga. |
| Impact/Trim Areas | 3/8" x 1" Steel Bar |
| Construction | |
| Frame | n/a |
| Deck Carrier Frame | 1.5" x 1.5" x .120" Steel Tubing |
| Engine/Transmission Frame | 7ga. Frame Rails |
| Engine Plate | n/a |
| Front Axle | Fabricated w/ Sealed Ball Bearings |
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable |
| Front Caster Forks | Fabricated 1/4" Steel |
| Operator Platform | n/a |
| General | |
| Seat | Premium Seat w/ Armrests |
| Fuel Capacity | 3 gal. |
| Cup Holder | Yes |
| Front Tire | 9" x 3.5" Semi Pneumatic |
| Drive Tire | 20 x 8 - 10 |
| Productivity | |
| Acres per Hour | 2.71 |
| Dimensions | |
| Zero-Turn Configuration | 48" Kohler 7000 HD |
| Weight | 759 lbs. |
| Height | 42.7" |
| Height w/ ROPS Up | n/a |
| Height w/ ROPS Folded | n/a |
| Length | 69.4" |
| Width | n/a |
| Width w/ Chute Up | 49" |
| Tire Width | 43.7" |
| Dimensions w/ Catcher | |
| Catcher Type | 2-bag |
| Powered/Non-powered | Non-powered |
| Catcher Capacity | 5.4 bushel |
| Mower Length w/ Catcher | 89" |
| Mower Width w/ Catcher | 56.8" |