Hustler 36" Kohler 6600 HD
Features
ENGINE GUARD
Provides protection to the engine and adds to great look of machine.
WELDED STEEL DECK
Heavy-duty design for unmatched durability. Up to 52" deck size available.
FABRICATED STEEL FRAME
Hustler's heavy-duty fabricated frames are built tough.
SMOOTHTRAK™ STEERING
Responsive, precise steering control.
AUTOMATIC PARK BRAKE
Auto engages when steering levers are open.
POWERFUL ENGINE OPTIONS
Kawasaki and Kohler engine options available.
Specifications
| Engine | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Manufacturer | Kohler w/ SmartChoke™ |
| HP (Per SAE J 1995.) | 19HP |
| Displacement | 660cc |
| Cooling | Air Cooled |
| Air Cleaner | Single Stage |
| Engine Warranty | 3 Year |
| Drive System | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Type | Dual Hydrostatic |
| Pumps | n/a |
| Wheel Motors | n/a |
| Hydraulic Lines | n/a |
| Hydraulic Cooling | n/a |
| Reservoir Capacity | n/a |
| Transmission | HydroGear EZT |
| Speed | 6.5 mph |
| Parking Brakes | Patented Automatic |
| Decks | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Cutting Width | 36" |
| Cutting Heights | 1.5"-4.5" |
| Deck Lift | Hand Operated |
| Depth | 4.1" |
| Blades | 2 |
| Blade Length | 2 - 17.86" x 2.5" x .203" |
| Blade Tip Speed | 18,657 fpm |
| Spindles | Aluminum w/ 3/4 Shafts and Triple Protection Sealed Ball Bearings |
| Deck Belts | n/a |
| Drive | Electric PTO Clutch |
| Construction | 11ga. Fabricated |
| Spindle Mounts | Reinforced 14ga. |
| Impact/Trim Areas | 1/4" x 3/4" Steel Bar |
| Construction | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Frame | 3.25" x 1.5" x .120" Steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | n/a |
| Front Axle | Fabricated w/ Sealed Ball Bearings |
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable |
| Front Caster Forks | Fabricated 1/4" Steel |
| Operator Platform | n/a |
| General | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Seat | Molded Vinyl, Adjustable, Suspension Springs |
| Fuel Capacity | 3 gal. |
| Cup Holder | Yes |
| Front Tire | 11 x 4 |
| Drive Tire | 18 x 7.00 - 8 |
| Productivity | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Acres per Hour | 1.89 |
| Dimensions | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Weight | 449 lbs. |
| Height | 39" |
| Height w/ ROPS Up | n/a |
| Height w/ ROPS Folded | n/a |
| Length | 73" |
| Width | n/a |
| Width w/ Chute Up | 37.3" |
| Tire Width | 38.3" |
| Dimensions w/ Catcher | |
| Zero-Turn Configuration | 36" Kohler 6600 HD |
| Catcher Type | 2-bag |
| Powered/Non-powered | Non-powered |
| Catcher Capacity | 5.4 bushel |
| Mower Length w/ Catcher | 96.4" |
| Mower Width w/ Catcher | 46.8" |