Paladin Attachments Low-Profile Dirt Bucket
Features
- 30" standard floor buckets
- 36" long floor buckets for better visibility, productivity and cutting grade
- High-strength side cutters tie in to the front edge for better strength and longer life
- Replacement bolt-on wear edge and tooth bars, and tooth bars that fit over bolt-on wear edge and bolt-on corner guards
Specifications
Low Profile Sizes
| Size | 60" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 60" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | .75" |
| Heaped Capacity Standard Floor | 12 3 ft |
| Heaped Capacity Long Floor | 16 3 ft |
_
| Size | 63" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 63" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | .75" |
| Heaped Capacity Standard Floor | 13 3 ft |
| Heaped Capacity Long Floor | 17 3 ft |
_
| Size | 66" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 66" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | .75" |
| Heaped Capacity Standard Floor | 14 3 ft |
| Heaped Capacity Long Floor | 18 3 ft |
_
| Size | 72" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 72" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | .75" |
| Heaped Capacity Standard Floor | 15 3 ft |
| Heaped Capacity Long Floor | 20 3 ft |
_
| Size | 78" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 78" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | 1" |
| Heaped Capacity Standard Floor | 16 3 ft |
| Heaped Capacity Long Floor | 21 3 ft |
_
| Size | 82" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 82" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | 1" |
| Heaped Capacity Standard Floor | 17 3 ft |
| Heaped Capacity Long Floor | 22 3 ft |
_
| Size | 84" |
| Overall Height | 20" |
| Overall Depth | 32" |
| Overall Bucket Width | 84" |
| Rollback Angle | 20° |
| Cutter Edge Thickness | 1" |
| Heaped Capacity Standard Floor | 18 3 ft |
| Heaped Capacity Long Floor | - |