Paladin Attachments FFC SS Cold Planer Series II
Features
- Side shifts 24" left or right to cut next to obstacles
- High flow models feature planetary gearbox drive for increased torque and durability
- Two sizes available for standard-flow skid steers; six sizes available for high-flow skid steers
Specifications
Standard Flow Models
| Model | LAF5412 |
| PSI Range | 2200-3400 lbs |
| Weight (approx) | 1135 lbs |
| Cutting Width | 12” |
| Cutting Depth | 0-5.00” |
| Tilt | ±15° |
| Sideshift | 24” |
| Pic Qty | 36 |
| GPM Range | 13-25 |
_
| Model | LAF5413 |
| PSI Range | 2200- 3400 lbs |
| Weight (approx) | 1225 lbs |
| Cutting Width | 16” |
| Cutting Depth | 0-5.00” |
| Tilt | ±15° |
| Sideshift | 24” |
| Pic Qty | 44 |
| GPM Range | 16-25 |
High Flow Models
| Mode | LAF5416 |
| PSI Range | 2200- 5000 lbs |
| Weight (approx) | 1510 lbs |
| Cutting Width | 16” |
| Cutting Depth | 0-6.00” |
| Tilt | ±15° |
| Sideshift | 24” |
| Pic Qty | 48 |
| GPM Range | 24-45 |
_
| Mode | LAF5418 |
| PSI Range | 2200- 5000 lbs |
| Weight (approx) | 1560 lbs |
| Cutting Width | 18” |
| Cutting Depth | 0-6.00” |
| Tilt | ±15° |
| Sideshift | 24” |
| Pic Qty | 52 |
| GPM Range | 26-45 |
_
| Mode | LAF5420 |
| PSI Range | 2200- 5000 lbs |
| Weight (approx) | 1610 lbs |
| Cutting Width | 20” |
| Cutting Depth | 0-6.00” |
| Tilt | ±15° |
| Sideshift | 24” |
| Pic Qty | 56 |
| GPM Range | 26-45 |
_
| Mode | LAF5424 |
| PSI Range | 2200- 5000 lbs |
| Weight (approx) | 1690 lbs |
| Cutting Width | 24” |
| Cutting Depth | 0-6.00” |
| Tilt | ±15° |
| Sideshift | 24” |
| Pic Qty | 64 |
| GPM Range | 28-45 |
_
| Mode | LAF5430 |
| PSI Range | 2200- 5000 lbs |
| Weight (approx) | 1855 lbs |
| Cutting Width | 30” |
| Cutting Depth | 0-6.00” |
| Tilt | ±12.5° |
| Sideshift | 24” |
| Pic Qty | 76 |
| GPM Range | 28-45 |
_
| Mode | LAF5436 |
| PSI Range | 2200- 5000 lbs |
| Weight (approx) | 2015 lbs |
| Cutting Width | 36” |
| Cutting Depth | 0-6.00” |
| Tilt | ±10° |
| Sideshift | 24” |
| Pic Qty | 88 |
| GPM Range | 31-45 |